Pure copper motor, power off automatic brake, G80 manganese steel chain, high-speed synchronous gear
CE certified manganese steel hook, thickened cable plate
A/B double introduction design, the chain is more smooth, high stable and fast transmission
Pure copper motor, all copper core winding, no burning machine
Chrome-titanium gear set: precise bite, high speed and high efficiency
HSY series chain electric hoist

Main technical parameter:
| Model | Single speed | ||||||||||
| 0.5T | 1T-01S | 1T-02S | 1.5T | 2T01S | 2T-02S | 2.5T | 3T-01S | 3T-02S | 3T-03S | 5T | |
| Rated load | 0.5 | 1 | 1 | 1.5 | 2 | 2 | 2.5 | 3 | 3 | 3 | 5 |
| Lifting speed | 7.2 | 6.8 | 3.6 | 8.8 | 6.6 | 3.4 | 5.6 | 5.6 | 3.3 | 2.2 | 2.8 |
| Motor power | 1.1 | 1.5 | 1.1 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
| Rotate speed | 1440 | ||||||||||
| Insulation class | F | ||||||||||
| Running speed | 11-21m/min | ||||||||||
| Working voltage | 380V/3P/50Hz | ||||||||||
| Control voltage | 24V 36V 48V | ||||||||||
| Chain qty | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Chain size | 6.3 | 7.1 | 6.3 | 10 | 10 | 7.1 | 11.2 | 11.2 | 10 | 7.1 | 11.2 |
| Weight | 47 | 65 | 53 | 108 | 108 | 73 | 115 | 115 | 131 | 85 | 145 |
| I-beam steel | 14-32c | 14-63a | 14-63a | 14-63b | 14-63b | 14-63b | 20a-63b | 20a-63b | 20a-63b | 20a-63b | 20a-63b |
DHS series chain electric hoist

Main technical parameter:
| Model | DHS1 | DHS2 | DHS3 | DHS5 | DHS10 |
| Rated load(kg) | 1000 | 2000 | 3000 | 5000 | 10000 |
| Lifting speed(m/min) | 2.25 | 1.85 | 1.1 | 0.9 | 0.45 |
| Lifting height(m) | 3-9 | 3-9 | 3-6 | 3-6 | 6-9 |
| Motor type | YHPE500-4 | YHPE500-4 | YHPE500-4 | YHPE750-4 | YHPE750-4 |
| Motor power(w) | 500 | 500 | 500 | 750 | 750 |
| Rotate speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 |
| Voltage condition(v) | 380 | 380 | 380 | 380 | 380 |
| Weight | 36-40kg | 45-52kg | 42-50kg | 57-70kg | 115-142kg |
DHP series chain electric hoist

Main technical parameter:
| Model | DHP1 | DHP2 | DHP3 | DHP5 | DHP10 | DHP20 | DHP30 |
| Rated load | 1t | 2t | 3t | 5t | 100t | 20t | 30t |
| Lifting speed | 0.09-0.26m/min | ||||||
| Min. distance between hook | 300mm | 300mm | 470mm | 600mm | 730mm | 890mm | 980mm |
| Lifting height(m) | 3m | ||||||
| Motor power | 0.5kw | 0.5kw | 0.5kw | 0.75kw | 0.75kw | 1.1kw | 1.1kw |
| Voltage condition(v) | 380V | ||||||
| Weight | 42kg | 50kg | 55kg | 62kg | 92kg | 230kg | 310kg |
