Home > Related machine > Article

High safety hand pull chain electric hoist

FOB Price: $200
Min.Order Quantity: 1000
Supply Ability: 80000
SPort: shanghai
Payment Terms: OEC

Product Details

Triangular hand pulled electric hoist

 

Main technical parameter:

Model 1 1.5 2 3 5 10 20 30 50
Lifting capacity 1T 1.5T 2T 3T 5T 10T 20T 30T 50T
Lifting height 2.5m 2.5m 2.5m 3m 3m 3m 3m 3m 3m
Test load 1.25T 1.87T 2.5T 3.75T 6.25T 12.5T 25T 37.5T 62.5T
Distance between hook 317mm 399mm 414mm 465mm 636mm 798mm 890mm 980mm 1300mm
Hand tension 309N 320N 360N 340N 414N 414N 828N 450N*2 450N*2
Chain qty 1 1 2 2 2 4 8 12 20
Chain diameter 6mm 8mm 8mm 8mm 10mm 10mm 10mm 10mm 10mm
Weight 11.5kg 17.4kg 22.2kg 26.2kg 37.7kg 72kg 160kg // //

 

Round hand pulled electric hoist

Main technical parameter:

Model HSZ0.5 HSZ1 HSZ1.5 HSZ2 HSZ3 HSZ5 HSZ10 HSZ20
Lifting capacity 0.5t 1t 1.5t 2t 3t 5t 10t 20t
Lifting height 2.5m 2.5m 2.5m 2.5m 3m 3m 3m 3m
Test load 0.625t 1.25t 1.875t 2.5t 3.75t 6.25t 12.5t 25t
Distance between hook 270mm 270mm 368mm 444mm 486mm 616mm 700mm 1000mm
Hand tension 225N 309N 343N 314N 343N 383N 392N 392N
Chain qty 1 1 1 2 2 2 4 8
Chain diameter 6mm 6mm 8mm 6mm 8mm 10mm 10mm 10mm

 

Mini hand level electric hoist

 

Main technical parameter:

Model 0.25T 0.5T 0.75T 1.5T
Lifting capacity 250kg 500kg 750kg 1500kg
Lifting height 3m 3m 3m 3m
Pulling force 260N 260N 265N 265N
Dia chain/quantity 4*12 4*12 5*15 7*12
Main size A 86 95 121 139
B 155 178 204 235
C 170 170 240 240
D 30 35 30 42
E 79 87 112 133
Hmin 245 285 335 365
Net weight(kg) 2.2 3.2 4.7 7.6
Gross weight(kg) 2.4 3.4 5 8
Dimension(cm) 21*12.5*11.5 23.5*13.5*12 30*14*14 33*18*15.7